<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Recovery Services</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.data-find.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data Recovery</Author_First_Name>
			<Author_Last_Name>Services</Author_Last_Name>
			<Author_Email>dfin@ddipr.com</Author_Email>
			<Contact_First_Name>Data Recovery</Contact_First_Name>
			<Contact_Last_Name>Services</Contact_Last_Name>
			<Contact_Email>dfin@ddipr.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>dfin@ddipr.com</Sales_Email>
			<Support_Email>dfin@ddipr.com</Support_Email>
			<General_Email>dfin@ddipr.com</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Site Monitoring Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2959</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for multithreaded website monitoring</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>128MB RAM, 20MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1310720</File_Size_Bytes>
			<File_Size_K>1280</File_Size_K>
			<File_Size_MB>1.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, monitoring, tool, constant, utility, check, availability, uptime, downtime, alert, notification, email, program, performance, server, protocols, performance, status, software, systems, load, beep, SMTP, HTTP, FTP, POP3, HTTPS, windows</Keywords>
			<Char_Desc_45>Website monitoring tool watch over websites</Char_Desc_45>
			<Char_Desc_80>Site monitoring software review real time performance of the website constantly</Char_Desc_80>
			<Char_Desc_250>Website status tracker monitors performance of the websites running on different server protocols like HTTP, SMTP, HTTPS, POP3 and FTP regularly and constantly. Real time site monitoring utility alerts the user about current status of the website.</Char_Desc_250>
			<Char_Desc_450>Website performance checker analyzes all the websites regularly and alerts user about uptime, down time, low bandwidth, connection failed, low network connectivity status, connection not set up, performance of website by giving notification through beep sound or sending a mail. Web server monitor software is compatible with Microsoft windows 98, XP and Vista operating systems and does not require additional plug-ins to work.</Char_Desc_450>
			<Char_Desc_2000>Automatic website monitor tool tracks complete activity of all the websites regularly, constantly that is working properly or not by checking uptime, downtime, low bandwidth, connection failure etc. Website monitor alert software gives a report back to the user about the status of the websites through emails or via beep sounds. Web Site Performance tools checks performance of the website constantly and informs to the user about the performance of the website. Web server monitor keeps track performance and status running on different server protocols like HTTP, SMTP, HTTPS, POP3 and FTP. Website network monitoring software monitors the site by running a specific program when the site is not accessible, connection failure, low network connectivity status, connection not set up, low bandwidth, downtime, uptime and gives back a beep sound or an alert via mail to the user about performance of the websites. URL monitoring software tracks complete performance of the website and gives a report back. Website availability checker software is very easy to use and operate even for novice as well as technical user. Web site performance monitoring software contains user manuals and guide for the help, support and convenience of the user. Website performance checker software supports windows operating system like Windows 98, 2000, ME, NT etc.
Features:
* Website status checker software monitors website performance constantly and regularly.
* Website monitoring service tool sends an alert via beep sound or via an email to the user.
* Automatic website monitor software supports Windows 98, ME, NT, 2000, 2003, XP and Vista.
* Website performance analyzer utility supports different types of internet server protocols including HTTP, HTTPS, SMTP, POP3 and FTP.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.data-find.org</Application_Info_URL>
			<Application_Order_URL>http://www.data-find.org</Application_Order_URL>
			<Application_Screenshot_URL>http://www.data-find.org/dfin-webmon-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.data-find.org/dfin-webmon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.data-find.org/dfin-webmon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.data-find.org/downloads/website-monitor-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.data-find.org/downloads/website-monitor-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so</Distribution_Permissions>
		<EULA>End User Licence Agreement Pro Data Doctor(TM) Website Monitoring Software(TM) Copyright(c) 2006,Pro Data Doctor Pvt.Ltd The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

