<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Recovery Services</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.data-find.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data Recovery</Author_First_Name>
			<Author_Last_Name>Services</Author_Last_Name>
			<Author_Email>dfin@ddipr.com</Author_Email>
			<Contact_First_Name>Data Recovery</Contact_First_Name>
			<Contact_Last_Name>Services</Contact_Last_Name>
			<Contact_Email>dfin@ddipr.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>dfin@ddipr.com</Sales_Email>
			<Support_Email>dfin@ddipr.com</Support_Email>
			<General_Email>dfin@ddipr.com</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Windows Keylogger Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2104</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to capturing screenshots of activities</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>32MB RAM, 9MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>73728</File_Size_Bytes>
			<File_Size_K>72</File_Size_K>
			<File_Size_MB>0.07</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Keylogger, surveillance, tool,  record , keystrokes, monitoring, software, capture, typed, character, hidden, invisible, pressed, log, files, activities, secret, data, recorder, family, stealth, utility, detect, save, visited, webpage, screenshots</Keywords>
			<Char_Desc_45>Software can trace each keystroke activity</Char_Desc_45>
			<Char_Desc_80>Windows keylogger tool can record all confidential keys action entered on pc</Char_Desc_80>
			<Char_Desc_250>Remote keystroke recorder software is created to run in stealth mode and monitor each keystroke inputted by user through keyboard. Invisible key logger utility can track user account login and passwords, chat histories, visited URLs etc.</Char_Desc_250>
			<Char_Desc_450>Download undetectable keystroke monitoring software solution, which adapts the hidden way to keep an eye to prevent your employees, children, others people from unofficial access of internet and make inaccessible your private data. Surveillance application records all the pressed keys information like chat conversations, and other keyboard typing activities as well as its advance features can also save screenshots of all visited pages.</Char_Desc_450>
			<Char_Desc_2000>Keyboard recorder utility proves to be the best surveillance tool way to record every detail of pc and internet activity at your office or home. Visual surveillance software runs in stealth mode, fully hides itself from start menu, task manager list, add-remove programs monitor secret information and records keyboard activities in a protected file. Keyboard activity logger records every keystroke including passwords, online chat conversations, typed documents, launch of applications, typed emails, visited URLs and other keyboard typing activities providing the best probable solution for homes, families, small and middle offices, as well as big companies with the need to monitor hundreds of employee. Family keylogger software is functional with all windows operating systems such as 98, ME, 2000, NT (terminal, server and workstation editions), XP (home, professional and media center edition), server 2003 and windows Vista (Vista Starter, Vista Home Basic, Vista Home Premium, Vista Business, Vista enterprise, Vista ultimate). Its advanced features can save screenshots of all accessed activities, which can help its users to sort out several computer errors. Program can send log files in form of emails to specified user.
Features:
*Windows keyboard monitoring software runs in background, recording all keystroke activity.
*Tool is beneficial in situations to obtain crucial data as well as determining source of errors generally occurred in computer systems.
*Utility assures that it cannot be detected with the help of any spyware or antivirus.
*Parental keyboard monitoring software is easy to use and provides interactive graphical user interface.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.data-find.org</Application_Info_URL>
			<Application_Order_URL>http://www.data-find.org</Application_Order_URL>
			<Application_Screenshot_URL>http://www.data-find.org/dfin-advkeylog-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.data-find.org/dfin-advkeylog-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.data-find.org/dfin-advkeylog.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.data-find.org</Primary_Download_URL>
			<Secondary_Download_URL>http://www.data-find.org</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so</Distribution_Permissions>
		<EULA>End User Licence Agreement Pro Data Doctor(TM) Advanced Keylogger Software(TM) Copyright(c) 2006,Pro Data Doctor Pvt.Ltd The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

